<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

<channel>
	<title>Electric Energy Online: Financial</title> 
	<link>http://www.electricenergyonline.com</link> 
	<description>Electric Energy Online - Financial</description> 
	<language>EN-CA</language>
	<copyright>(C) Copyright 2009 Electric Energy Publications Inc.</copyright>
	<pubDate>201228 09:55:00 EST</pubDate>
	<lastBuildDate>201228 09:55:00 EST</lastBuildDate> 

	<image>
		<title>Financial - Electric Energy Online</title> 
		<link>http://www.electricenergyonline.com/</link> 
		<url>http://www.electricenergyonline.com/rss/logo.gif</url> 
		<description>Financial - Electric Energy Online</description> 
	</image>


	<item>
		<title>Great Plains Energy Incorporated Declares Dividends</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163259</link>
		<description><![CDATA[Kansas City, MO, February 8, 2012 - Great Plains Energy Incorporated (NYSE: GXP) announced that its Board of Directors approved a quarterly dividend of $0.2125 per share on its common stock. This action continues Great Plains Energy&#8217;s indicated annual dividend level of $0.85 per share. The common dividend will be payable March 20, 2012 to shareholders of record as of February 28, 2012. The shares will begin to trade ex-dividend ...]]></description> 
		<pubDate>8 Feb 2012 09:55:17 EST</pubDate>
	</item>


	<item>
		<title>Fitch Rates Northern California Power Agency (Hydroelectric Proj No. 1) 2012A&amp;B; Withdraws 2011A&amp;B</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163256</link>
		<description><![CDATA[San Francisco, CA, February 8, 2012 - Fitch Ratings has withdrawn the 'A' rating on Northern California Power Agency (NCPA) (CA) (Hydroelectric Proj No. 1) revenue refunding bonds series 2011A and (taxable) series 2011B as these bonds were not sold in 2011 (see 'Fitch Rates Northern Calif Power Agency 'A'; Affirms Outstanding Geo and Hydroelectric Project Bonds' dated Nov. 29, 2011).Fitch assigns an 'A' rating to NCPA's (Hydroelectric ...]]></description> 
		<pubDate>8 Feb 2012 09:31:39 EST</pubDate>
	</item>


	<item>
		<title>Powell Industries Announces Fiscal 2012 First Quarter Results</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163248</link>
		<description><![CDATA[Houston, TX, February 8, 2012 - Powell Industries, Inc. (NASDAQ: POWL), a leading supplier of custom engineered solutions for the management and control of electrical energy and other critical processes, announced results on February 7 for the fiscal 2012 first quarter ending December 31, 2011.  Revenues for the first quarter of fiscal 2012 were $157.5 million compared to revenues of $124.7 million for the first quarter of fiscal ...]]></description> 
		<pubDate>8 Feb 2012 08:58:58 EST</pubDate>
	</item>


	<item>
		<title>Acorn Energy Inc. Announces Quarterly Dividend</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163246</link>
		<description><![CDATA[Montchanin, DE, February 8, 2012 - Acorn Energy, Inc. (NASDAQ: ACFN), an energy technology holding company, announced that its Board of Directors has approved a dividend of $0.035 per share to be paid on March 1, 2012 to common stockholders of record on February 20, 2012.  The dividend is a continuation of Acorn Energy's policy to pay a regular quarterly per share dividend of $.035 per quarter.&lt;b&gt;About Acorn Energy, Inc.&lt;/b&gt;Acorn ...]]></description> 
		<pubDate>8 Feb 2012 08:54:15 EST</pubDate>
	</item>


	<item>
		<title>Clean Wind Energy Tower, Inc. Pays Off Convertible Note</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163245</link>
		<description><![CDATA[Annapolis, MD, February 8, 2012 - Clean Wind Energy Tower, Inc. (OTCBB: CWET), (the &quot;Company&quot;) announced on February 7 that the Asher Enterprises, LLC, note, convertible into common stock, entered into on July 27, 2011, in the amount of $45,000 was paid off in cash. No shares of the Company's common stock from this note are being held in reserve for conversion.Ronald W. Pickett, Chairman and CEO, stated &quot;The Company ...]]></description> 
		<pubDate>8 Feb 2012 08:52:50 EST</pubDate>
	</item>


	<item>
		<title>VIASPACE Director Purchases Additional 4 Million Shares of Common Stock on the Open Market, Interviews With Green Baron Report and VIASPACE CEO in Malaysia</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163241</link>
		<description><![CDATA[Irvine, CA., February 7, 2012 - VIASPACE Inc. (OTC Bulletin Board: VSPC), a clean energy company growing Giant King&#8482; Grass as a low-carbon, renewable biomass dedicated energy crop, and its subsidiary VIASPACE Green Energy Inc. (OTC Bulletin Board: VGREF), announced that its CEO Carl Kukkonen and newest Board of Directors member Dr. Kevin L. Schewe conducted an exclusive audio-taped webcast interview on The Green Baron Report.The ...]]></description> 
		<pubDate>7 Feb 2012 16:00:28 EST</pubDate>
	</item>


	<item>
		<title>Fitch Rates Missouri Joint Muni Electric Utility Commission's (MO) $32.88MM Power Supply Revs 'A'</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163240</link>
		<description><![CDATA[New York, February 7, 2012 - Fitch Ratings has assigned an 'A' rating to the following Missouri Joint Municipal Electric Utility Commission's (MJMEUC) bonds:&lt;ul&gt;&lt;li&gt; $32.88 million power supply system revenue bonds (MoPEP Facilities), series 2012.&lt;/ul&gt;MJMEUC expects to price the bonds during the week of Feb. 27. Proceeds will be used to finance the acquisition of an 8.2% ownership interest in the Dogwood ...]]></description> 
		<pubDate>7 Feb 2012 15:57:24 EST</pubDate>
	</item>


	<item>
		<title>Envision Solar Announces Debt Reduction</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163239</link>
		<description><![CDATA[San Diego, February 7, 2012 - Envision Solar International, Inc., (&quot;Envision Solar&quot;) (OTCBB:EVSI), a leading sustainable infrastructure product designer and developer, announced that the company was successful in both reducing and renegotiating the company's debt positions at the end of 2011.Envision Solar was able to extend, with similar or more favorable terms, approximately $1,650,000 in various notes payable that ...]]></description> 
		<pubDate>7 Feb 2012 15:53:14 EST</pubDate>
	</item>


	<item>
		<title>Axion Power International Closes Registered Direct Offering With Gross Proceeds of $9.4 Million</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163238</link>
		<description><![CDATA[New Castle, PA., February 7, 2012 - Axion Power International, Inc. (OTC Bulletin Board: AXPW), the developer of advanced lead carbon PbC&#174; batteries and energy storage systems, announced that as of February 3, 2012 it has completed a registered direct common stock offering providing gross proceeds of approximately $9.4 million.The shares sold, par value $0.0001, were priced at $0.35, which was the volume-weighted average price ...]]></description> 
		<pubDate>7 Feb 2012 15:51:30 EST</pubDate>
	</item>


	<item>
		<title>Pike Reports Strong Earnings Growth in Fiscal Second Quarter 2012</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163221</link>
		<description><![CDATA[Mount Airy, N.C., February 7, 2012 - Pike Electric Corporation (NYSE: PIKE), one of the nation's leading energy solutions providers, reported fiscal second quarter 2012 results for the period ended December 31, 2011. Revenue totaled $172.0 million, an increase of 16% compared to $148.6 million in the year-ago period. Net income totaled $4.9 million, or $0.14 per diluted share versus net income of $1.0 million, or $0.03 per diluted share ...]]></description> 
		<pubDate>7 Feb 2012 09:07:41 EST</pubDate>
	</item>


	<item>
		<title>Revenues for U.S. Energy Service Companies to Reach $13 Billion by 2020, According to Pike Research</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163188</link>
		<description><![CDATA[Boulder, CO, February 3, 2012 - While the energy service company (ESCO) industry has been active for approximately 30 years, it continues to evolve in response to business opportunities and economic trends. Today, newer service offerings, such as demand response and energy management software, enabled by intelligent metering and control systems that afford customers greater flexibility and control over their energy usage, are opening ...]]></description> 
		<pubDate>3 Feb 2012 14:02:58 EST</pubDate>
	</item>


	<item>
		<title>E.ON Climate &amp; Renewables Secures Financing for Illinois Wind Farm</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163187</link>
		<description><![CDATA[Chicago, IL, February 3, 2012 - E.ON Climate &amp; Renewables (EC&amp;R) North America announced it has secured $122.2 million of institutional equity financing from JPM Capital Corporation (JP Morgan) and Wells Fargo Wind Holdings LLC (Wells Fargo) in exchange for a partial interest in its recently completed Settlers Trail Wind Farm. JP Morgan acted as lead investor in the financing. &quot;EC&amp;R constantly looks to determine ...]]></description> 
		<pubDate>3 Feb 2012 11:30:16 EST</pubDate>
	</item>


	<item>
		<title>TECO Energy Announces Dividend Increase</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163183</link>
		<description><![CDATA[Tampa, FL, February 3, 2012 - The board of directors of TECO Energy Inc. (NYSE:TE) has approved an increase to the company&#8217;s common stock dividend. A quarterly dividend of 22 cents per share was declared, payable Feb. 28 to shareholders of record as of Feb. 13.On an annual basis, the new rate will be 88 cents per share &#8211; a 3-cent, or 3.5 percent, increase over the 85 cents per share paid in 2011.&#8220;Our goal ...]]></description> 
		<pubDate>3 Feb 2012 10:14:45 EST</pubDate>
	</item>


	<item>
		<title>TECO Energy Reports Fourth Quarter Results</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163182</link>
		<description><![CDATA[Tampa, FL, February 3, 2012 - TECO Energy, Inc. (NYSE:TE) reported fourth quarter net income of $53.2 million, or $0.25 per share, compared to $56.7 million, or $0.27 per share, in the fourth quarter of 2010. In 2010, net income in the fourth quarter included a net gain from the sale of the ownership interest in DECA II in Guatemala, partially offset by a debt extinguishment charge described below.Full-year net income and earnings ...]]></description> 
		<pubDate>3 Feb 2012 10:11:29 EST</pubDate>
	</item>


	<item>
		<title>Mild Weather Impacts TVA's First Quarter 2012 Results</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163176</link>
		<description><![CDATA[Knoxville, TN, February 3, 2012 - Milder weather than last year in the Tennessee Valley Authority's service region drove sales of electricity down 5 percent for the three-month period ended Dec. 31, 2011, compared with the same period last year, TVA said Friday in its quarterly report to the Securities and Exchange Commission.The lower-than-expected sales and resulting lower revenue is causing TVA to revisit expenditures for 2012, ...]]></description> 
		<pubDate>3 Feb 2012 09:46:35 EST</pubDate>
	</item>


	<item>
		<title>The Empire District Electric Company 2011 Earnings Report, Reinstatement of Dividend and Initial 2012 Earnings Guidance</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163173</link>
		<description><![CDATA[Joplin, MO, February 3, 2012 - At the Board of Directors meeting of The Empire District Electric Company (NYSE:EDE) held on February 2, the Directors declared a quarterly dividend of $0.25 per share on common stock payable March 15, 2012, to holders of record as of March 1, 2012.The Company, an operator of regulated electric, gas and water utilities, announced the results for the quarter and year ended December 31, 2011.&lt;b&gt;Highlights&lt;/b&gt;The ...]]></description> 
		<pubDate>3 Feb 2012 09:37:12 EST</pubDate>
	</item>


	<item>
		<title>DTE Energy Declares Dividend</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163168</link>
		<description><![CDATA[Detroit, MI, February 3, 2012 - The DTE Energy Board of Directors has declared a $0.5875 per share dividend on its common stock payable April 15, 2012, to shareholders of record at the close of business March 19, 2012.DTE Energy (NYSE:DTE) is a Detroit-based diversified energy company involved in the development and management of energy-related businesses and services nationwide. Its operating units include Detroit Edison, an ...]]></description> 
		<pubDate>3 Feb 2012 09:13:57 EST</pubDate>
	</item>


	<item>
		<title>Wisconsin Energy Posts Fourth Quarter and Full-Year Results for 2011</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163154</link>
		<description><![CDATA[Milwaukee, February 2, 2012 - Wisconsin Energy (NYSE: WEC) reported net income from continuing operations of $114.1 million or 49 cents a share for the fourth quarter of 2011.This compares with net income from continuing operations of $125.6 million or 53 cents a share for the fourth quarter of 2010.Fourth quarter 2011 revenues were $1.11 billion, compared with $1.09 billion in the corresponding quarter a year ago. For the full ...]]></description> 
		<pubDate>2 Feb 2012 14:12:13 EST</pubDate>
	</item>


	<item>
		<title>Mitsubishi Electric Reports Tax Costs Following Revised Corporate Tax Law</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163151</link>
		<description><![CDATA[Tokyo, February 2, 2012 - Mitsubishi Electric Corporation (TOKYO: 6503) announced that it has reported tax costs of 32.0 billion yen as income taxes in its consolidated profit and loss statement for the first 9 months of fiscal 2012 ending December 31, 2011, of the current fiscal year ending March 31, 2012 (fiscal 2012). &#8220;Act for Partial Revision of the Income Tax Act etc. for the Purpose of Creating Taxation System ...]]></description> 
		<pubDate>2 Feb 2012 09:33:03 EST</pubDate>
	</item>


	<item>
		<title>Mitsubishi Electric Announces Consolidated Financial Results for the First 9 Months and Third Quarter of Fiscal 2012</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163150</link>
		<description><![CDATA[Tokyo, February 2, 2012 - Mitsubishi Electric Corporation (TOKYO:6503) announced its financial results for the first 9 months and third quarter ending December 31, 2011, of the current fiscal year ending March 31, 2012 (fiscal 2012). &#8220;Suspension from Japan's Cabinet Satellite Intelligence Center Bidding&#8221; .1. Consolidated First 9 Months Results (April 1, 2011 &#8211; December 31, 2011) Net sales: 2,560.3 billion ...]]></description> 
		<pubDate>2 Feb 2012 09:28:51 EST</pubDate>
	</item>


	<item>
		<title>Energy Future Intermediate Holding Company and EFIH Finance Inc. Announce Private Placement of Senior Secured Second Lien Notes</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163122</link>
		<description><![CDATA[Dallas, TX, February 1, 2012 - Energy Future Intermediate Holding Company LLC and EFIH Finance Inc. (collectively, the &#8220;Issuers&#8221;), both wholly-owned subsidiaries of Energy Future Holdings Corp. (&#8220;EFH Corp.&#8221;), intend to commence a private offering of $400 million principal amount of Senior Secured Second Lien Notes due 2022. The Issuers intend to use the net proceeds from the offering to pay a dividend to ...]]></description> 
		<pubDate>1 Feb 2012 10:11:33 EST</pubDate>
	</item>


	<item>
		<title>ONYX Comments on SEC Suspension</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163118</link>
		<description><![CDATA[Greenwood Village, CO, February 1, 2012 - On Friday, January 27, 2012, Onyx Service &amp; Solutions, Inc. (OTCBB: ONYX) received an &#8220;Order of Suspension of Trading&#8221; from the Securities and Exchange Commission. The effect of the order was a complete suspension of trading of the Company&#8217;s common stock prior to market open on January 27, 2012. The order is in effect until 11:59 pm on February 9th.Per the Order, the SEC is ...]]></description> 
		<pubDate>1 Feb 2012 10:12:26 EST</pubDate>
	</item>


	<item>
		<title>NiSource Reports 2011 Earnings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163112</link>
		<description><![CDATA[Merrillville, IN, February 1, 2012 - NiSource Inc. (NYSE: NI) announced net operating earnings (non-GAAP) of $377.8 million, or $1.35 per share, for the twelve months ended Dec. 31, 2011, compared to net operating earnings of $338.2 million, or $1.22 per share for 2010 &#8211; an increase of about 10.7 percent. NiSource's consolidated operating earnings (non-GAAP) for the twelve months ended Dec. 31, 2011, were $961.3 million compared ...]]></description> 
		<pubDate>1 Feb 2012 09:38:36 EST</pubDate>
	</item>


	<item>
		<title>El Paso Electric Announces Quarterly Dividend</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163110</link>
		<description><![CDATA[El Paso, TX, February 1, 2012 - The Board of Directors of El Paso Electric (NYSE:EE) has declared a regular quarterly cash dividend on its common stock of $0.22 per share. The dividend is payable on March 30, 2012 to shareholders of record on March 15, 2012.El Paso Electric is a regional electric utility providing generation, transmission, and distribution service to approximately 380,000 retail and wholesale customers in a 10,000 ...]]></description> 
		<pubDate>1 Feb 2012 09:20:00 EST</pubDate>
	</item>


	<item>
		<title>Unitil Reports Year-End Earnings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163103</link>
		<description><![CDATA[Hampton, NH, February 1, 2012 - Unitil Corporation (NYSE: UTL) (www.unitil.com) reported net income of $16.3 million, or $1.50 per share, for the full year of 2011, an increase of $6.8 million, or $0.62 per share, over 2010, reflecting higher natural gas and electric sales margins partially offset by higher utility operating and interest costs. The Company's Earnings were $10.0 million, or $0.92 per share, for the fourth quarter ...]]></description> 
		<pubDate>1 Feb 2012 08:52:51 EST</pubDate>
	</item>


	<item>
		<title>Entergy Reports Fourth Quarter Earnings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163078</link>
		<description><![CDATA[New Orleans, January 31, 2012 - Entergy Corporation (NYSE: ETR) today reported fourth quarter 2011 as-reported earnings of $154.1 million, or 87 cents per share, compared with $228.3 million, or $1.26 per share, for fourth quarter 2010. On an operational basis, Entergy's fourth quarter 2011 earnings were $167.2 million, or 94 cents per share, compared with $235.0 million, or $1.30 per share, in fourth quarter 2010. For the year, ...]]></description> 
		<pubDate>31 Jan 2012 09:13:40 EST</pubDate>
	</item>


	<item>
		<title>Southwest Iowa Renewable Energy, LLC Reports Q1 Fiscal 2012 Earnings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163077</link>
		<description><![CDATA[Council Bluffs, IA., January 31, 2012 - On January 30, 2012, Southwest Iowa Renewable Energy, LLC (&quot;SIRE&quot;) announced its unaudited financial results for the first fiscal quarter of fiscal year 2012 ended December 31, 2011. SIRE reported a net income of $8,995,321, or $684.63 per unit, compared to a net loss of $396,318, or $30.61 per unit, for the same period in 2011. The cash flow provided by (used in) operations for the first ...]]></description> 
		<pubDate>31 Jan 2012 09:10:30 EST</pubDate>
	</item>


	<item>
		<title>Ormat Updates Impact of California Global Settlement on its 2012 and 2013 Revenues</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163076</link>
		<description><![CDATA[Reno, NV., January 31, 2012 - Ormat Technologies, Inc. (NYSE: ORA) announced that it is revising its previously issued expectations pertaining to the impact of recently finalized mandatory short-run-avoided-cost (&quot;SRAC&quot;) pricing applicable to power purchase agreements (&quot;PPAs&quot;) for the Heber 1 and 2 power plants, the Ormesa complex and the Mammoth complex in California (the &quot;SARC PPAs&quot;) may have on ...]]></description> 
		<pubDate>31 Jan 2012 09:03:11 EST</pubDate>
	</item>


	<item>
		<title>True Green Energy Group Will Dual List in Berlin</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163073</link>
		<description><![CDATA[Manila, Philippines, January 31, 2012 - True Green Energy Group announced that it was going to dual list its public company in Berlin because the Frankfurt exchange has had so many problems and has been undergoing a lot of changes due to the huge influx of companies from stalled American markets who were seeking listings on Frankfurt. Ronald Flynn, chairman and founder of True Green Energy Group, said, &quot;After many meetings with our ...]]></description> 
		<pubDate>31 Jan 2012 08:50:55 EST</pubDate>
	</item>


	<item>
		<title>Huaneng Power International, Inc. Expects the Net Profit Attributable to Its Shareholders for Full Year 2011 to Decrease by More Than 50% Year-on-year</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163060</link>
		<description><![CDATA[Beijing, China, January 30, 2012 - Huaneng Power International, Inc. (&quot;HPI&quot;, the &quot;Company&quot;) (NYSE: HNP; HKEx: 902; SSE: 600011) announced its expected results for the full year of 2011.Based on preliminary estimate of the Company, it is expected that the net profit attributable to the Company's shareholders under the PRC Accounting Standards for the period from 1 January 2011 to 31 December 2011 may decrease by ...]]></description> 
		<pubDate>30 Jan 2012 10:06:31 EST</pubDate>
	</item>


	<item>
		<title>Arista Power Retains The Equity Group to Provide Investor Relations Services</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163053</link>
		<description><![CDATA[Rochester, NY, January 30, 2012 - Arista Power, Inc. (&quot;Arista Power&quot; or the &quot;Company&quot;) (OTCBB: ASPW), a manufacturer, designer and integrator of renewable energy generation, management and distribution systems, today announced that it has retained The Equity Group Inc. to provide investor relations services.  Founded in 1974, The Equity Group is a full service, New York-based investor relations and financial communications ...]]></description> 
		<pubDate>30 Jan 2012 09:41:43 EST</pubDate>
	</item>


	<item>
		<title>NiSource Declares Quarterly Common Dividend</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163045</link>
		<description><![CDATA[Merrillville, IN, January 30, 2012 - The Board of Directors of NiSource Inc. (NYSE: NI) approved a quarterly dividend payment of 23 cents per share, payable Feb. 20, 2012, to common stockholders of record at the close of business Feb. 6, 2012.&lt;b&gt;About NiSource&lt;/b&gt;NiSource Inc. (NYSE: NI), based in Merrillville, Ind., is a Fortune 500 company engaged in natural gas transmission, storage and distribution, as well as electric ...]]></description> 
		<pubDate>30 Jan 2012 09:09:18 EST</pubDate>
	</item>


	<item>
		<title>Fitch Rates Nebraska Public Power District's $234.5MM 2012 Series A Bonds 'A+'; Outlook Stable</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163043</link>
		<description><![CDATA[New York, January 30, 2012 - Fitch Ratings assigns an 'A+' rating to Nebraska Public Power District $234.5 million general revenue bonds, 2012 series A. The bonds are expected to price the week of Jan. 30 through negotiated sale. Bond proceeds will be used to refund certain outstanding bonds, fund capital improvements and add to the debt service reserve fund.In addition, Fitch affirms the ratings on the following outstanding ...]]></description> 
		<pubDate>30 Jan 2012 09:04:36 EST</pubDate>
	</item>


	<item>
		<title>Entergy Declares Dividend</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163040</link>
		<description><![CDATA[New Orleans, LA, January 30, 2012 - The Board of Directors of Entergy Corporation (NYSE:ETR) has declared a quarterly dividend of 83 cents per common share. The payment date is March 1, 2012, to stockholders of record on Feb. 9, 2012.Entergy Corporation is an integrated energy company engaged primarily in electric power production and retail distribution operations. Entergy owns and operates power plants with approximately 30,000 ...]]></description> 
		<pubDate>30 Jan 2012 08:56:08 EST</pubDate>
	</item>


	<item>
		<title>CMS Energy's Board of Directors Increases Quarterly Dividend on Common Stock by 14 Percent, to 24 Cents Per Share</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163039</link>
		<description><![CDATA[Jackson, MI., January 27, 2012 - The Board of Directors of CMS Energy increased the quarterly dividend on the company's common stock by 14 percent, to 24 cents per share, up from 21 cents per share.Based on Thursday's closing price for CMS Energy common stock, $22.31, the higher dividend represents an annualized yield of 4.3 percent. The first quarter dividend for the common stock is payable Feb. 29, 2012 to shareholders of record ...]]></description> 
		<pubDate>27 Jan 2012 13:12:36 EST</pubDate>
	</item>


	<item>
		<title>NSTAR Reports 2011 GAAP EPS of $2.59 and Adjusted EPS of $2.65, up 3.5%</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163023</link>
		<description><![CDATA[Boston, January 27, 2012 - NSTAR (NYSE: NST) reported adjusted earnings of $275.9 million, or $2.65 per common share, for the year 2011 and $269.5 million, or $2.56 per share in 2010, an increase of 3.5%. These earnings exclude merger-related costs of $6.4 million, or $0.06 per share, and $6 million, or $0.05 per share, in 2011 and 2010, respectively, and 2010 also excludes non-recurring items as described in the tables enclosed ...]]></description> 
		<pubDate>27 Jan 2012 10:04:34 EST</pubDate>
	</item>


	<item>
		<title>Dominion Announces 2011 Earnings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163022</link>
		<description><![CDATA[Richmond, VA., January 27, 2012 - &lt;ul&gt;&lt;li&gt; Full-year 2011 operating earnings of $3.05 per share&lt;li&gt; Full-year 2011 GAAP earnings of $2.45 per share&lt;li&gt; Fourth-quarter 2011 operating earnings of 58 cents per share&lt;li&gt; Fourth-quarter 2011 GAAP earnings of 35 cents per share&lt;li&gt; Company introduces 2012 operating earnings guidance of $3.10 to $3.35 per share&lt;/ul&gt;Dominion (NYSE: D) announced ...]]></description> 
		<pubDate>27 Jan 2012 09:55:32 EST</pubDate>
	</item>


	<item>
		<title>AEP Reports 2011 Fourth-Quarter and Year-End Earnings, Brings Clarity to Regulatory Issues, Strengthens Balance Sheet</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163021</link>
		<description><![CDATA[Columbus, OH., January 27, 2012 - &lt;ul&gt;&lt;li&gt; Fourth-quarter earnings $0.64 per share GAAP, $0.40 per share ongoing  &lt;li&gt; 2011 year-end earnings $4.02 per share GAAP, $3.12 per share ongoing&lt;li&gt; Favorable impact of weather throughout the first three quarters of the year&lt;/ul&gt; American Electric Power (NYSE: AEP) today reported 2011 year-end earnings, prepared in accordance with Generally Accepted Accounting ...]]></description> 
		<pubDate>27 Jan 2012 09:50:55 EST</pubDate>
	</item>


	<item>
		<title>Energy Achieves Positive EBITDA for December 2011</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163013</link>
		<description><![CDATA[Minneapolis, January 26, 2012 - Titan Energy Worldwide, Inc. (OTC:TEWI), a leader in distributed power generation products and intelligent energy management services, announced that the Company finished the month of December 2011 with a positive EBITDA. EBITDA is a nonGAAP metric of the Company's financial performance that measures earnings prior to deductions of interest, taxes, depreciation and amortization. The Company's 10K ...]]></description> 
		<pubDate>26 Jan 2012 10:35:04 EST</pubDate>
	</item>


	<item>
		<title>FirstEnergy Improves Accounting Method for Retirement Benefits, Provides 2011 Earnings Preview</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163007</link>
		<description><![CDATA[Akron, OH., January 26, 2012 - FirstEnergy Corp., (NYSE: FE) announced it has adopted a new policy that changes the method of accounting for pensions and other post-retirement benefits (OPEB).  The company also provided a preview of 2011 earnings.  Fourth quarter and full-year 2011 results are scheduled to be reported on February 28, 2012. The new pension and OPEB accounting method, which is preferable under U.S. Generally Accepted ...]]></description> 
		<pubDate>26 Jan 2012 10:18:53 EST</pubDate>
	</item>


	<item>
		<title>Ener1, Inc. Reaches Agreement With Primary Investors and Lenders on Plan to Reduce Debt and Secure New Equity Funding to Support Its Long-term Business Strategy</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163006</link>
		<description><![CDATA[New York, January 26, 2012 - &lt;i&gt;Receives Commitments for up to $81 Million to Recapitalize Company for Continued Operations - Initiates Pre-Packaged Chapter 11 Proceedings to Implement Restructuring&lt;/i&gt;Ener1, Inc. (OTC: HEVV) (the &quot;Company&quot;) announced that it has reached agreement with its primary investors and lenders on a restructuring plan that will significantly reduce its debt and provide up to $81 ...]]></description> 
		<pubDate>26 Jan 2012 10:14:31 EST</pubDate>
	</item>


	<item>
		<title>American Electric Power Declares Quarterly Dividend on Common Stock</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162990</link>
		<description><![CDATA[Columbus, OH, January 25, 2012 - The Board of Directors of American Electric Power Co. (NYSE: AEP) declared a regular quarterly cash dividend of 47 cents a share on the company's common stock.The dividend is payable March 9, 2012, to shareholders of record as of Feb. 10, 2012, and is the company's 407th consecutive quarterly common stock cash dividend. AEP has paid a cash dividend on its common stock every quarter since July 1910.American ...]]></description> 
		<pubDate>25 Jan 2012 13:19:14 EST</pubDate>
	</item>


	<item>
		<title>Southern Company Reports 2011 Fourth Quarter and Full-Year Earnings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162979</link>
		<description><![CDATA[Atlanta, GA, January 25, 2012 - Southern Company reported fourth quarter 2011 earnings of $261 million, or 30 cents a share, compared with earnings of $153 million, or 18 cents a share, in the fourth quarter of 2010. Southern Company also reported full-year 2011 earnings of $2.20 billion, or $2.57 a share, compared with earnings for 2010 of $1.97 billion, or $2.37 a share.Earnings for the quarter and the full year were positively ...]]></description> 
		<pubDate>25 Jan 2012 09:45:27 EST</pubDate>
	</item>


	<item>
		<title>PVR Partners Increases Quarterly Cash Distribution</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162973</link>
