<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

<channel>
	<title>Electric Energy Online: General</title> 
	<link>http://www.electricenergyonline.com</link> 
	<description>Electric Energy Online - General</description> 
	<language>EN-CA</language>
	<copyright>(C) Copyright 2009 Electric Energy Publications Inc.</copyright>
	<pubDate>201228 09:57:00 EST</pubDate>
	<lastBuildDate>201228 09:57:00 EST</lastBuildDate> 

	<image>
		<title>General - Electric Energy Online</title> 
		<link>http://www.electricenergyonline.com/</link> 
		<url>http://www.electricenergyonline.com/rss/logo.gif</url> 
		<description>General - Electric Energy Online</description> 
	</image>


	<item>
		<title>PSE Foundation Announces Grant Funding Priorities for Safety, Emergency Preparedness; Launches New Website</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163260</link>
		<description><![CDATA[Bellevue, WA, February 8, 2012 - The Puget Sound Energy Foundation, an organization committed to supporting charitable organizations within the 17 counties where Puget Sound Energy has service and operations, announces a new funding direction and the launch of its new website.The 2012 funding priority will focus on safety and emergency preparedness, which open the funding door to charitable organizations which may have never before ...]]></description> 
		<pubDate>8 Feb 2012 09:57:46 EST</pubDate>
	</item>


	<item>
		<title>Half of U.S. Families Have Seen Energy Costs Nearly Double in Past Ten Years</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163255</link>
		<description><![CDATA[Washington, February 8, 2012 - America&#8217;s working class and those on fixed incomes are suffering the most from increases in energy prices, according to a new study released on February 7 by the American Coalition for Clean Coal Electricity. The study finds that more than half of U.S. households now devote more than 20 percent of their family budget toward energy costs, nearly double what they spent just ten years ago.&#8220;When ...]]></description> 
		<pubDate>8 Feb 2012 09:29:55 EST</pubDate>
	</item>


	<item>
		<title>Tri-State's Public Process for IRP Earns Western Award</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163251</link>
		<description><![CDATA[Lakewood, CO, February 8, 2012 - Tri-State Generation and Transmission Association set a great example of how utilities can plan their resources while incorporating the voice of consumers.&#8220;We worked hard to get our members and others interested in the process involved in developing our [integrated resource] plan,&#8221; said Tri-State&#8217;s Executive Vice President and General Manager Ken Anderson. &#8220;It wasn&#8217;t ...]]></description> 
		<pubDate>8 Feb 2012 09:18:29 EST</pubDate>
	</item>


	<item>
		<title>Hispanics Struggling With Increasing Energy Prices</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163230</link>
		<description><![CDATA[Washington, February 7, 2012 - Hispanics have been hit the hardest by energy price increases, according to a new study released by the American Coalition for Clean Coal Electricity. The study found that more than half of American families have seen their energy costs nearly double in the past ten years.Due to income inequalities, Hispanic households are disproportionately impacted by these rising energy costs, which reduce the ...]]></description> 
		<pubDate>7 Feb 2012 14:50:32 EST</pubDate>
	</item>


	<item>
		<title>SDG&amp;E to Award $1 Million in Community Grants With 2nd Annual Excellence in Civic Leadership Initiative</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163229</link>
		<description><![CDATA[San Diego, February 7, 2012 - San Diego Gas &amp; Electric (SDG&amp;E) kicked off the 2nd annual Excellence in Civic Leadership initiative, a $1 million charitable giving campaign to support non-profit organizations that focus on character development and fair and ethical leadership in youth. SDG&amp;E's Excellence in Civic Leadership initiative will support programs that provide mentoring; leadership development; and, college ...]]></description> 
		<pubDate>7 Feb 2012 13:56:48 EST</pubDate>
	</item>


	<item>
		<title>FirstEnergy Solutions Offers Lowest Price on Electric Generation to Potomac Edison's Residential Customers</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163228</link>
		<description><![CDATA[Akron, OH., February 7, 2012 - Residential electric customers of Potomac Edison can now sign up with FirstEnergy Solutions to receive the lowest price on electric generation currently available. By enrolling now, residents can lock in a fixed price of 6.25 cents per kilowatt-hour (kWh) on electric generation through September 2014. This is a 12 percent savings over Potomac Edison's current average residential rate of 7.068 cents ...]]></description> 
		<pubDate>7 Feb 2012 13:55:03 EST</pubDate>
	</item>


	<item>
		<title>Alta Devices Solar Panel Receives NREL Verification of 23.5% Efficiency 
Technology Moves Closer to Solar Power without Subsidies</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163227</link>
		<description><![CDATA[Santa Clara, CA., February 7, 2012 - Alta Devices&#8217; most recent solar panel has been verified by the National Renewable Energy Laboratory (NREL) at 23.5% efficiency. This is the highest solar panel efficiency yet achieved and demonstrates Alta&#8217;s progress toward its objective of developing solar photovoltaic (PV) solutions that are competitive, without subsidies, with fossil fuels. &#8220;Our goal is to optimize the production ...]]></description> 
		<pubDate>7 Feb 2012 13:50:48 EST</pubDate>
	</item>


	<item>
		<title>Minnesota Power Resource Study Informs Long-Term Energy Planning Process</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163224</link>
		<description><![CDATA[Duluth, MN., February 7, 2012 -  Minnesota Power, a division of ALLETE (NYSE: ALE), filed a study with the Minnesota Public Utilities Commission that examines how pending EPA regulations, predicted regional energy growth and customer cost impacts will play key roles in how the company will provide reliable and affordable electric power in the future. &#8220;Cleaner and affordable aren&#8217;t mutually exclusive goals, but we can&#8217;t ...]]></description> 
		<pubDate>7 Feb 2012 10:27:44 EST</pubDate>
	</item>


	<item>
		<title>AEP Only Utility on List of Top 50 Companies for Executive Women</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163223</link>
		<description><![CDATA[Columbus, OH., February 7, 2012 - American Electric Power (NYSE: AEP) is the lone utility company among the top 50 organizations for executive women, as rated by the National Association for Female Executives (NAFE). The survey evaluates organizations based on work force profile, women's issues and advancement, and company culture. AEP is one of four Ohio-based corporations to make this year's list for providing programs and policies ...]]></description> 
		<pubDate>7 Feb 2012 09:59:57 EST</pubDate>
	</item>


	<item>
		<title>Michigan Nonprofits Receive $3.8 Million in Contributions in 2011 from Consumers Energy, its Employees, Retirees, The Consumers Energy Foundation, and CMS Energy</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163201</link>
		<description><![CDATA[Jackson, MI, February 6, 2012 - Michigan nonprofit organizations received $3.8 million in contributions in 2011 from Consumers Energy, its employees, retirees, philanthropic arm, and the utility's parent company, CMS Energy.The United Way was the largest single recipient with nearly $1.8 million contributed to 61 local United Way organizations.  Of that amount, $1.2 million was contributed by the company's employees.CMS Energy ...]]></description> 
		<pubDate>6 Feb 2012 09:09:54 EST</pubDate>
	</item>


	<item>
		<title>TXU Energy Continues This Year&#8217;s $36 Million Cash Back Distribution, Supports Consumers and Local Economies Across Texas</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163171</link>
		<description><![CDATA[Dallas, TX, February 3, 2012 - Extra cash is good for consumers and the Texas economy, according to TXU Energy. This year, the company is celebrating five years of giving back to its customers through the TXU Energy Cash Back Loyalty Reward program. Hundreds of thousands of TXU Energy customers participate in the program, which gives them back a percentage of their annual electricity bills via a Visa&#174; prepaid card.This year ...]]></description> 
		<pubDate>3 Feb 2012 09:27:58 EST</pubDate>
	</item>


	<item>
		<title>PSEG Foundation &amp; ANJEE Offer $45,000 in Sustainability Grants</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163157</link>
		<description><![CDATA[Newark, N.J., February 2, 2012 - Do you have a creative idea for a partnership between non-formal environmental education providers and K-5 pre-service or practicing teachers?The PSEG Foundation and the Alliance for New Jersey Environmental Education (ANJEE) will be awarding a total of $45,000 in competitive grants to help increase the sustainability of New Jersey communities, through the &quot;PSEG-ANJEE Learners in Sustainability ...]]></description> 
		<pubDate>2 Feb 2012 14:36:55 EST</pubDate>
	</item>


	<item>
		<title>El Paso Electric Files Rate Case as Ordered by the El Paso City Council</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163156</link>
		<description><![CDATA[El Paso, TX., February 2, 2012 - As directed by the El Paso City Council, El Paso Electric (EPE) (NYSE:EE) filed a rate case with the City. To maintain uniform rates throughout its West Texas system, EPE filed the same rate case with all other cities in its Texas service territory and with the Public Utility Commission of Texas (PUCT). &#8220;While EPE believes it has followed a reasonable approach in allocating rates among customer ...]]></description> 
		<pubDate>2 Feb 2012 14:30:05 EST</pubDate>
	</item>


	<item>
		<title>U.S. Energy Executives Bullish on Their Outlook For 2012</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163155</link>
		<description><![CDATA[New York, February 2, 2012 - Executives at U.S. middle market energy companies are bullish on their outlook for 2012. This optimism among executives is fueling growth, as 85% expect to seek financing this year, according to Mike Lorusso, Group Head of CIT Energy (www.cit.com/energy). These are some of the findings detailed in CIT&#8217;s latest research study, &#8220;2012 U.S. Energy Sector Outlook&#8221; (cit.com/energyoutlook). ...]]></description> 
		<pubDate>2 Feb 2012 14:17:32 EST</pubDate>
	</item>


	<item>
		<title>ComEd Offers Bill Payment Help to Active Military Personnel</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163147</link>
		<description><![CDATA[Chicago, February 2, 2012 - ComEd is reminding customers that there is help available for disabled veterans and deployed active military personnel who are having difficulty paying their electric bills.The CHAMP (ComEd Helps Activated Military Personnel) program provides bill-payment assistance to deployed members of the military and disabled veterans who reside within ComEd's northern Illinois service territory and demonstrate ...]]></description> 
		<pubDate>2 Feb 2012 09:17:52 EST</pubDate>
	</item>


	<item>
		<title>Entergy, U.S. Chamber of Commerce Join Forces to Hire More Military Veterans
'Hiring Our Heroes' Employment Fair Set for Feb. 2 in New Orleans</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163144</link>
		<description><![CDATA[New Orleans, February 2, 2012 - Entergy Corporation (NYSE: ETR) is taking a lead role in the U.S. Chamber of Commerce's &quot;Hiring Our Heroes&quot; nationwide campaign to connect 100,000 veterans with job opportunities. Entergy has signed on as a top sponsor of the hiring campaign, which targets all unemployed veterans but focuses on those who served in Iraq and Afghanistan.The drive's latest job fair will run from 11 a.m. ...]]></description> 
		<pubDate>2 Feb 2012 09:03:53 EST</pubDate>
	</item>


	<item>
		<title>Expanded Role For Natural Gas-Fired Power Plants Key To Efficient Transmission Planning By DOE Says American Clean Skies Foundation</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163129</link>
		<description><![CDATA[February 1, 2012 - The American Clean Skies Foundation (ACSF) is urging the Department of Energy (DOE) to take into account a growing role for natural gas-fired electric generation when the agency writes its 2012 Electric Transmission Congestion Study.&lt;b&gt;&lt;a href=http://www.cleanskies.org/wp-content/uploads/2012/01/FINAL_Comments_on_2012_Congestion_01302012.pdf target=_blank&gt;In public comments filed on ...]]></description> 
		<pubDate>1 Feb 2012 10:49:03 EST</pubDate>
	</item>


	<item>
		<title>Regulatory Policy Continues to Limit Growth of Competitive Electricity Markets, According to Pike Research</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163121</link>
		<description><![CDATA[Boulder, CO, February 1, 2012 - Significant changes in the regulatory structure of the 125-year-old electric utility industry have allowed for competitive sales of electricity by a new set of restructured retail power sellers and service providers. As a result, the past decade has seen a steady increase in commercial and industrial (C&amp;I) customers that are able to purchase electricity from sellers other than their incumbent ...]]></description> 
		<pubDate>1 Feb 2012 10:09:45 EST</pubDate>
	</item>


	<item>
		<title>A New Identity, Essential Power&#8482;, for the Former North American Energy Alliance, LLC (NAEA) and New Operating Responsibility for One of Its Subsidiaries</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163093</link>
		<description><![CDATA[Iselin, N.J., January 31, 2012 - North American Energy Alliance, LLC (NAEA) announced a new name for the company, Essential Power, LLC. The new name better reflects the company&#8217;s core values as an owner-operator of clean electricity generating facilities that rapidly start and produce energy cost-effectively on short-notice to meet peak power needs. &#8220;Our employees provided the impetus for our new name, which we believe ...]]></description> 
		<pubDate>31 Jan 2012 15:18:48 EST</pubDate>
	</item>


	<item>
		<title>Burbank Water and Power and AHBE Landscape Architects Unveil The EcoCampus: California's First Sustainable Utility Campus</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163072</link>
		<description><![CDATA[Burbank, CA., January 31, 2012 - Burbank Water and Power (BWP) and AHBE Landscape Architects (AHBE) hosted a dedication ceremony to celebrate the completion of the first phase of their collaborative efforts to transform Burbank Water and Power's main campus from an industrial relic into a sustainable model for the rest of the nation. Dignitaries included Senator Carol Liu of the 21st District, Mayor of Burbank Jess Talamantes , and ...]]></description> 
		<pubDate>31 Jan 2012 08:49:01 EST</pubDate>
	</item>


	<item>
		<title>Pepco Buys UMD's Solar Decathlon-Winning Home for Public Display</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163071</link>
		<description><![CDATA[College Park, MD., January 31, 2012 - WaterShed , the international-prize-winning solar house built by University of Maryland students, faculty and professional partners, has found a buyer and a permanent site &#8211; electric service provider Pepco is purchasing the high-tech building, and plans to locate it at one of its facilities in Montgomery County, Maryland. The purchase secures WaterShed's future and will make its innovative ...]]></description> 
		<pubDate>31 Jan 2012 08:45:27 EST</pubDate>
	</item>


	<item>
		<title>North Carolina Utilities Commission Approves New Electric Rates for Duke Energy's N.C. Customers</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163049</link>
		<description><![CDATA[Charlotte, NC, January 30, 2012 - The North Carolina Utilities Commission (NCUC) approved Duke Energy Carolinas' proposed settlement in the company's request to increase electric rates for its North Carolina customers.&quot;We are pleased the NCUC has approved the settlement. We believe the settlement balances the company's need to recover investments made in the electric system with the reality that many of our customers face continued ...]]></description> 
		<pubDate>30 Jan 2012 09:28:25 EST</pubDate>
	</item>


	<item>
		<title>Customer Interaction With Utilities Via Social Media Rising Swiftly, According to New Pike Research Survey</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163038</link>
		<description><![CDATA[Boulder, CO., January 27, 2012 - As social media adoption continues to grow, utilities of all sizes are recognizing the impact these new services can have on their marketing, communications, and business strategies. While some utilities have already seized on the opportunity that social media offers, others remain on the sidelines. Awareness of the benefits that utilities can garner by utilizing social media services to communicate ...]]></description> 
		<pubDate>27 Jan 2012 13:09:38 EST</pubDate>
	</item>


	<item>
		<title>National Solar Power Announces Solar Farm Agreement with Liberty County, Florida</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163034</link>
		<description><![CDATA[Melbourne, FL., January 27, 2012 - National Solar Power today announced the company has entered into a solar farm development agreement with Liberty County, Florida. Under the agreement, National Solar Power will build an up to 100MW solar energy project on property in Liberty County-&#8211;adjacent to the company&#8217;s Gadsden County, Florida solar farm project. The project, representing a $350 million investment at full build out, ...]]></description> 
		<pubDate>27 Jan 2012 11:48:59 EST</pubDate>
	</item>


	<item>
		<title>Washington Gas Energy Services CleanSteps Carbon Offsets Shows Small Steps Can Have a Big Impact on the Environment</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163032</link>
		<description><![CDATA[Herndon, VA., &amp; Annapolis, MD., January 27, 2012 - In September 2010, Washington Gas Energy Services (WGES) launched the CleanSteps&#174; Carbon Offsets product forging a partnership between WGES, Sterling Planet and the Chesapeake Bay Foundation (CBF). Since then, more than 25,000 carbon offsets have been matched to WGES customers&#8217; natural gas usage. Additionally, $150,000 in combined contributions from WGES and Sterling Planet have been made ...]]></description> 
		<pubDate>27 Jan 2012 11:45:08 EST</pubDate>
	</item>


	<item>
		<title>PennFuture Withdraws Petition as PUC Leadership Pledges to Begin Process to Extend Energy Savings Law</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163031</link>
		<description><![CDATA[Harrisburg, PA., January 27, 2012 - The PennFuture Energy Center for Enterprise and the Environment today withdrew its petition asking the Pennsylvania Public Utility Commission (PUC) to begin the process of extending the energy savings law requirements (Act 129), rather than waiting for the legal deadline of November 30, 2013. Today&#8217;s decision came after PennFuture met with PUC leadership and staff during which PUC Chair Robert ...]]></description> 
		<pubDate>27 Jan 2012 11:30:54 EST</pubDate>
	</item>


	<item>
		<title>PECO and Exelon Foundation Sponsor Tanner Exhibit at the Pennsylvania Academy of the Fine Arts</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163030</link>
		<description><![CDATA[Philadelphia, January 27, 2012 - PECO and the Exelon Foundation, the independent, non-profit philanthropic organization funded by PECO parent company Exelon, have sponsored an exhibition of works by the influential African-American artist Henry Ossawa Tanner. The exhibition will appear at the Pennsylvania Academy of the Fine Arts (PAFA) from Jan. 28 to Apr. 15, 2012. &#8220;As part of our efforts to advance understanding of diversity ...]]></description> 
		<pubDate>27 Jan 2012 11:28:48 EST</pubDate>
	</item>


	<item>
		<title>Constellation Energy Awarded Electricity Supply, Renewable Energy Contracts for Federal Agencies in New England, New York, Pennsylvania</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163029</link>
		<description><![CDATA[Baltimore, January 27, 2012 - Constellation Energy (NYSE:CEG) has been awarded three new General Services Administration (GSA) electricity supply and renewable energy contracts in five states. &#8220;Constellation Energy is proud to provide our sustainable energy management and contracting expertise to a growing number of federal agencies, allowing them to meet their procurement, sustainability and security goals&#8221; .The ...]]></description> 
		<pubDate>27 Jan 2012 11:22:49 EST</pubDate>
	</item>


	<item>
		<title>Electric Deregulation Promises Remain Unfulfilled</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163008</link>
		<description><![CDATA[Austin, TX., January 26, 2012 - Texans under electric deregulation have consistently paid more for electricity than Texans living in areas that remain outside deregulation, according to a new report released for the 10-year anniversary of retail competition. &#8220;Affordable energy saves money for Texans &#8212; both as ratepayers and taxpayers&#8221; .Deregulated Electricity in Texas: The First 10 Years of Retail Competition ...]]></description> 
		<pubDate>26 Jan 2012 10:22:44 EST</pubDate>
	</item>


	<item>
		<title>U.S. Energy Executives Believe Energy Independence is Achievable within 15 Years &#8211; Overwhelming Majority Support Fracking</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163005</link>
		<description><![CDATA[New York, January 26, 2012 - &lt;ul&gt;&lt;li&gt; 70% of Energy Executives Believe That the United States Can Achieve Energy Independence Within 15 Years &lt;li&gt; 88% Support Fracking as Either a Safe or Developing Technology &lt;li&gt; 85% of Energy Executives Intend to Seek Financing in 2012 &lt;li&gt; 66% Believe That Regulations are the Biggest Concerns Facing the Energy Industry in the Long Term &lt;li&gt; 40% ...]]></description> 
		<pubDate>26 Jan 2012 09:29:07 EST</pubDate>
	</item>


	<item>
		<title>New Electric Rates Approved for Duke Energy's South Carolina Customers</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162999</link>
		<description><![CDATA[Charlotte, N.C., January 26, 2012 - The Public Service Commission of South Carolina (PSCSC) approved an increase to electric rates for Duke Energy's South Carolina customers.The PSCSC accepted the settlement among Duke Energy Carolinas, the South Carolina Office of Regulatory Staff, and Walmart Stores East.&quot;We're pleased the commission approved the settlement, which strikes a balance between the economic challenges facing our ...]]></description> 
		<pubDate>26 Jan 2012 09:05:19 EST</pubDate>
	</item>


	<item>
		<title>Reliant and Houston Technology Center Extend Electricity Supply and Sponsorship Agreement</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162997</link>
		<description><![CDATA[Houston, January 26, 2012 - The Houston Technology Center (HTC) announced it has chosen Reliant, an NRG company, as its official electricity supplier for another two years. The extended agreement includes a $100,000 sponsorship from the electricity company to help further expand HTC's mission of accelerating the growth of emerging technology companies in the Houston region. As the official electricity supplier, Reliant will ...]]></description> 
		<pubDate>26 Jan 2012 08:55:44 EST</pubDate>
	</item>


	<item>
		<title>Short Term, Clouds Linger for North American Power &amp; Utilities M&amp;A Outlook, According to PwC</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162983</link>
		<description><![CDATA[New York, January 25, 2012 - Continued market uncertainty caused a slowdown in North American power and utilities mergers and acquisitions (M&amp;A) in the final three months of 2011, driving the number of announced deals down to the lowest level in several quarters, according to North American Power Deals: Q4 2011 , the fourth quarter industry M&amp;A snapshot by PwC US.Despite a lack of clarity for the near-term outlook for ...]]></description> 
		<pubDate>25 Jan 2012 10:24:27 EST</pubDate>
	</item>


	<item>
		<title>Second Year Preliminary Results Confirm Smart Technology Helps Reduce Peak Energy Use</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162970</link>
		<description><![CDATA[Oklahoma City, January 25, 2012 - Oklahoma Gas and Electric (OG&amp;E) announced promising results from approximately 6,000 residential customers who participated in the final year of its two-year demand response study.The company will present its preliminary findings Jan. 24, at DistribuTECH, one of the utility industry's leading smart grid conferences and expositions, in San Antonio.&lt;b&gt;A snapshot of the results includes:&lt;/b&gt;&lt;ul&gt;&lt;li&gt; ...]]></description> 
		<pubDate>25 Jan 2012 09:09:35 EST</pubDate>
	</item>


	<item>
		<title>Chicagoans Save $2 Million by Switching to Spark Energy</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162942</link>
		<description><![CDATA[Chicago, January 24, 2012 - It was this time last year that retail electricity competition began heating up in Chicago, with new retail energy providers vying for the attention of residential customers. Financial benefits &#8211; to the tune of $2 million in savings through December 2011 &#8211; came to those customers who chose Spark Energy as their electricity provider in Chicago, the company announced on Tuesday.&quot;We've ...]]></description> 
		<pubDate>24 Jan 2012 10:13:21 EST</pubDate>
	</item>


	<item>
		<title>NYSEG and RG&amp;E Notify Customers of Unauthorized Access to Customer Data</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162931</link>
		<description><![CDATA[Rochester, NY, January 23, 2012 - New York State Electric &amp; Gas (NYSEG) and Rochester Gas and Electric (RG&amp;E), subsidiaries of Iberdrola USA, began sending precautionary notifications to customers advising them of unauthorized access to customer data. This situation involves an employee at an independent software development consulting firm (contracted by NYSEG and RG&amp;E) who allowed unauthorized access to one of the companies' ...]]></description> 
		<pubDate>23 Jan 2012 11:18:05 EST</pubDate>
	</item>


	<item>
		<title>Progress Energy Florida Reaches Multi-year Agreement With Consumer Advocates Regarding Crystal River Nuclear Outage, Levy County Nuclear Project and Related Rate Issues</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162912</link>
		<description><![CDATA[St. Petersburg, FL, January 23, 2012 - Progress Energy filed a comprehensive settlement agreement with the Florida Public Service Commission (FPSC) that will help moderate electricity costs for customers in the coming years.Developed collaboratively with the Office of Public Counsel and other consumer advocates, the agreement provides customers a refund of a portion of Crystal River Nuclear Plant (CR3) replacement fuel costs and rate ...]]></description> 
		<pubDate>23 Jan 2012 08:40:25 EST</pubDate>
	</item>


	<item>
		<title>Feds Give Idaho $5.1 Million More To Help Fight Soaring Utility Bills</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162909</link>
		<description><![CDATA[Boise, ID., January 20, 2012 - The New Year finds Idahoans facing higher energy bills - from Idaho Power's $34 million rate hike, to Rocky Mountain Power customers being dealt an 11.3% increase to their monthly bills.The hikes mean one thing, more state residents are struggling to pay their bills - and Idaho is receiving $5.1 million more to help them as part of the Low Income Energy Assistance Program, a federal program locally ...]]></description> 
		<pubDate>20 Jan 2012 11:34:06 EST</pubDate>
	</item>


	<item>
		<title>Statement From Entergy on Vermont Yankee Ruling</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162892</link>
		<description><![CDATA[New Orleans, LA, January 20, 2012 - Entergy Corp. issued the following statement on the January 19 ruling by the United States District Court for the District of Vermont regarding Vermont Yankee:        We're pleased with the decision, which Judge Murtha issued after a thorough review of the facts and the law. The ruling is good news for our 600 employees, the environment and New England residents and industries that depend on clean, ...]]></description> 
		<pubDate>20 Jan 2012 09:16:31 EST</pubDate>
	</item>


	<item>
		<title>Sustainable Energy Fund: PPL Electric at Fault for Failed Time of Use Program</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162880</link>
		<description><![CDATA[Lower Macungie, PA., January 19, 2012 - Sustainable Energy Fund, an organization focused on creating a sustainable energy future, filed testimonytoday with the Pennsylvania Public Utility Commission asserting that PPL Electric is at fault for the failed Time of Use program. In addition, Sustainable Energy Fund is recommending the Commission order PPL Electric hire a third party to create and administer a new program.&quot;PPL Electric's ...]]></description> 
		<pubDate>19 Jan 2012 14:09:59 EST</pubDate>
	</item>


	<item>
		<title>SDG&amp;E Unveils Energy Innovation Center in San Diego</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162856</link>
		<description><![CDATA[San Diego, January 19, 2012 - San Diego Gas &amp; Electric (SDG&amp;E) introduced its new Energy Innovation Center (the Center), a showcase facility where residential and business customers can learn about energy efficiency, alternative fuel transportation, Smart Grid, and clean generation.The Energy Innovation Center offers an array of seminars on energy efficiency; classes in the food service demonstration kitchen; tours of ...]]></description> 
		<pubDate>19 Jan 2012 08:51:03 EST</pubDate>
	</item>


	<item>
		<title>PECO Files Default Service Plan with PA PUC</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162851</link>
		<description><![CDATA[Philadelphia, January 18, 2012 - On Jan. 13, 2012 PECO filed its Default Service Plan for approval with the Pennsylvania Public Utility Commission (PUC). The plan outlines how PECO will purchase electricity for customers not purchasing the electricity they use from a competitive electric generation supplier from June 1, 2013 through May 31, 2015. The plan also includes additional robust programs to continue to support and advance ...]]></description> 
		<pubDate>18 Jan 2012 11:15:07 EST</pubDate>
	</item>


	<item>
		<title>Constellation Energy Offers Home Electric Savings to 1.5 Million in Illinois</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162850</link>
		<description><![CDATA[Chicago, January 18, 2012 - Constellation Energy (NYSE: CEG), the nation's leading competitive electricity supplier to business and public sector customers, announced it is offering increased savings to approximately 1.5 million Illinois residents in both the ComEd and Ameren service territories. More than 223,000 Illinois residents have made the switch to a new electricity provider since the state&#8217;s residential electric ...]]></description> 
		<pubDate>18 Jan 2012 11:07:54 EST</pubDate>
	</item>


	<item>
		<title>Zayed Future Energy Prize Announces Winners</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162841</link>
		<description><![CDATA[Abu Dhabi, UAE, January 18, 2012 - His Highness General Sheikh Mohammed bin Zayed Al Nahyan, Crown Prince of Abu Dhabi and Deputy Supreme Commander of the UAE Armed Forces, presented the prestigious 2012 Zayed Future Energy Prize to 3 winners and 2 runners up at the awards ceremony held in Emirates Palace.His Highness said: &#8220;The Zayed Future Energy Prize has become a beacon of light, stimulating thinkers and creators while ...]]></description> 
		<pubDate>18 Jan 2012 10:28:20 EST</pubDate>
	</item>


	<item>
		<title>SDG&amp;E Launches &quot;Green Button&quot; Customer Energy Usage Data Tool</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162833</link>
		<description><![CDATA[San Diego, CA, January 18, 2012 - San Diego Gas &amp; Electric (SDG&amp;E) announced the launch of the &quot;Green Button,&quot; a new tool that will provide customers with easy access to their energy usage data.SDG&amp;E customers are now among the first in the nation to be able to download their energy usage data in a simple-to-read format and share it with third-parties for energy evaluation and analysis.&quot;The Green Button ...]]></description> 
		<pubDate>18 Jan 2012 09:50:01 EST</pubDate>
	</item>


	<item>
		<title>GBP3.5 Billion Energy Saving Missed by Brits Who Don't Switch</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162816</link>
