<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

<channel>
	<title>Electric Energy Online: T&#38;D</title> 
	<link>http://www.electricenergyonline.com</link> 
	<description>Electric Energy Online - T&#38;D</description> 
	<language>EN-CA</language>
	<copyright>(C) Copyright 2009 Electric Energy Publications Inc.</copyright>
	<pubDate>201227 15:04:00 EST</pubDate>
	<lastBuildDate>201227 15:04:00 EST</lastBuildDate> 

	<image>
		<title>T&#38;D - Electric Energy Online</title> 
		<link>http://www.electricenergyonline.com/</link> 
		<url>http://www.electricenergyonline.com/rss/logo.gif</url> 
		<description>T&#38;D - Electric Energy Online</description> 
	</image>


	<item>
		<title>ABB wins substations order with Hydro One in Canada</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163235</link>
		<description><![CDATA[Zurich, Switzerland, February 7, 2012 &#8211; ABB, the leading power and automation technology group, has won a major order from Hydro One Networks Inc., the power transmission and distribution utility of the Canadian province of Ontario, to supply an indoor gas-insulated switchgear substation, an outdoor switchyard with air-insulated switchgear and associated transmission infrastructure. The order was booked in the fourth quarter of 2011.The ...]]></description> 
		<pubDate>7 Feb 2012 15:04:20 EST</pubDate>
	</item>


	<item>
		<title>Alstom Grid wins 500 kV Substation Project using Gas-Insulated
Technology to reinforce Tajikistan&#8217;s electricity network</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163214</link>
		<description><![CDATA[La D&#233;fense Cedex, France, February 7, 2012 - Alstom Grid has been awarded a contract worth more than &#8364;30 million with the Tajikistan National Utility Barki Tajik, to design and deliver a 500 kV Switchyard Reconstruction Project to the Nurek Hydroelectric Power Plant (Nurek HPP) &#8211; the first ever project to use 500 kV Gasinsulated switchgear (GIS) technology in Central Asia. The project will be financed by a grant from Asian Development ...]]></description> 
		<pubDate>7 Feb 2012 08:38:57 EST</pubDate>
	</item>


	<item>
		<title>Brattle Group Economists Prepare International Review of Electricity Distribution Reliability for Australian Energy Market Commission</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163195</link>
		<description><![CDATA[Cambridge, MA., February 6, 2012 - Economists at The Brattle Group have prepared a report for the Australian Energy Market Commission (AEMC) that analyzes electricity distribution regulatory practices in North America, Europe, Australia, and New Zealand and develops recommendations as to &quot;best practices.&quot;&quot;The reliability of electric utility distribution systems continues to be an area of focus for regulators throughout ...]]></description> 
		<pubDate>6 Feb 2012 08:42:34 EST</pubDate>
	</item>


	<item>
		<title>SPP Board Approves Over $1.7 Billion of Transmission Expansion Projects</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163192</link>
		<description><![CDATA[Little Rock, AR, February 3, 2012 - In keeping with its 2010 Strategic Plan to build a robust transmission system and develop efficient energy markets, the Southwest Power Pool, Inc. (SPP) Board of Directors approved a near-term transmission expansion plan that will result in the construction of $251 million in new transmission projects needed to maintain reliable supplies of electricity across its nine-state region. These projects ...]]></description> 
		<pubDate>3 Feb 2012 15:33:22 EST</pubDate>
	</item>


	<item>
		<title>Reliability, congestion relief focus of proposed Nebraska transmission line</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163191</link>
		<description><![CDATA[Columbus, NE, February 3, 2012 - A proposed 345,000-volt transmission line covering 260 miles, which will enhance reliability and relieve congestion on Nebraska Public Power District&#8217;s electrical grid system, is now a possibility. The Southwest Power Pool approved a 10-year Integrated Transmission Plan (ITP10) Tuesday, January 31, during a meeting of its Board of Directors in Austin, Texas, that includes two new transmission ...]]></description> 
		<pubDate>3 Feb 2012 15:28:59 EST</pubDate>
	</item>


	<item>
		<title>Champlain Hudson Power Express to Create More Than Two Thousand Jobs and Spur Millions in New Economic Activity in New York</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163190</link>
		<description><![CDATA[Albany, NY, February 3, 2012 - The Champlain Hudson Power Express (CHPE) transmission project will mean thousands of new jobs, millions of dollars in new economic activity for the New York economy and lower energy prices for consumers according to a study being released. The analysis was performed by a leading international consultancy that specializes in energy and infrastructure investment and has advised private sector clients, ...]]></description> 
		<pubDate>3 Feb 2012 14:34:42 EST</pubDate>
	</item>


	<item>
		<title>Alstom to deliver turnkey substation for second 400 MW offshore-project of Windreich AG in Germany</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163116</link>
		<description><![CDATA[February 1, 2012 - The consortium Alstom Grid and SIAG Nordseewerke GmbH has been awarded a turnkey contract by Nordsee Offshore MEG 1 GmbH, a fully-owned subsidiary of Windreich AG, for delivery of an offshore wind farm substation. This turnkey project involves the supply and installation of a selffloating and self-installing 33/155kV offshore substation to connect the MEG 1 offshore wind farm to the German High Voltage ...]]></description> 
		<pubDate>1 Feb 2012 09:53:36 EST</pubDate>
	</item>


	<item>
		<title>Chosen Route is Best for Susquehanna-Roseland Project, Utilities Say</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163084</link>
		<description><![CDATA[Allentown, PA., January 31, 2012 - The utilities' chosen route for the Susquehanna-Roseland transmission project is the best alternative for the power line needed by millions of electric customers in the region, the companies building the project told the National Park Service in formal comments filed Tuesday (1/31).Public Service Electric and Gas Co. and PPL Electric Utilities Corp. also provided more details on their proposal to ...]]></description> 
		<pubDate>31 Jan 2012 10:26:18 EST</pubDate>
	</item>


	<item>
		<title>Interstate Power and Light Company Issues Request for Proposals</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163074</link>
		<description><![CDATA[Cedar Rapids, IA., January 31, 2012 - Interstate Power and Light Company (IPL), a subsidiary of Alliant Energy Corporation (NYSE: LNT), issued a Request for Proposals (RFP) seeking firm long-term supplies of non-intermittent capacity and energy delivered to IPL's electric service area.IPL projects an electric capacity need of approximately 550 megawatts by June 1, 2016. The RFP solicits ownership and/or long-term Purchased Power Agreement ...]]></description> 
		<pubDate>31 Jan 2012 08:56:25 EST</pubDate>
	</item>


	<item>
		<title>CFTP President Sue Sheridan Voices Concerns About FERC Transmission Order 1000 in Focus Washington Interview</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163055</link>
		<description><![CDATA[Washington, January 30, 2012 - Coalition for Fair Transmission Policy President Sue Sheridan has expressed reservations about the Federal Energy Regulatory Commission's controversial Order 10 00, especially the contentious provisions that address transmission planning and the allocation of costs for new power lines. &quot;On planning, we differ with the commission in that we favor bottom-up planning,&quot; Sheridan said in a ...]]></description> 
		<pubDate>30 Jan 2012 09:48:02 EST</pubDate>
	</item>


	<item>
		<title>MISO Interpretation of Transmission Capacity Sharing Affirmed</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163047</link>
		<description><![CDATA[Carmel, IN, January 30, 2012 - The Federal Energy Regulatory Commission (FERC), denied Southwest Power Pool's (SPP) request for rehearing on issues related to its joint operating agreement (JOA) with MISO. The ruling affirms, for the second time, MISO's interpretation of the JOA.  On July 1, 2011, FERC issued a declaratory judgment that the JOA between SPP and MISO provided adequate compensation to share transmission capacity. ...]]></description> 
		<pubDate>30 Jan 2012 09:12:52 EST</pubDate>
	</item>


	<item>
		<title>Fitch: Brazilian Electricity Demand will Match GPD Growth, Benefiting Distributors</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163042</link>
		<description><![CDATA[Chicago, IL, January 30, 2012 - Brazilian electricity demand will continue to follow the country's GPD growth, benefiting distribution companies and possibly mitigating the negative effects of the third tariff review cycle, according to Fitch Ratings.Fitch estimates growth to be in the range of 3.6% to 4.5% through 2013. Energy consumption in Brazil has closely followed the country's economic expansion, primarily supported by ...]]></description> 
		<pubDate>30 Jan 2012 09:02:10 EST</pubDate>
	</item>


	<item>
		<title>Baltimore Gas and Electric Company Awards Utility Lines Construction Services, Inc. its Supplier Diversity Prime Contractor of the Year Award</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163027</link>
		<description><![CDATA[Baltimore, January 27, 2012 - Utility Lines Construction Services, Inc. (ULCS) is being recognized by Baltimore Gas and Electric Company (BGE) with a Supplier Diversity Prime Contractor of the Year award for its efforts to improve the overall participation of diverse suppliers within BGE&#8217;s supply chain.The award is an acknowledgment that by increasing the number of diverse subcontractors, ULCS&#8212; a subsidiary of Asplundh ...]]></description> 
		<pubDate>27 Jan 2012 11:11:52 EST</pubDate>
	</item>


	<item>
		<title>Alstom Grid to renew control system for key High Voltage Direct Current link in North American electrical network</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163026</link>
		<description><![CDATA[January 27, 2012 - Alstom Grid has been selected by ATCO Electric, for the replacement and upgrade of control equipment at the McNeill Converter Station near Medicine Hat, Alberta, Canada. The Converter Station houses a 150 MW back-to-back High Voltage Direct Current (HVDC) link that facilitates the efficient exchange of energy between several important North American electricity networks.Originally installed in 1989 ...]]></description> 
		<pubDate>27 Jan 2012 11:07:57 EST</pubDate>
	</item>


	<item>
		<title>Charles River Associates (CRA) Assists Eastern Interconnection Planning Collaborative with Economic Consulting and Electricity Modeling in Eastern U.S. Electrical Grid Report</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162965</link>
		<description><![CDATA[Boston, January 24, 2012 - Charles River Associates (NASDAQ: CRAI), a worldwide leader in providing management, economic, and financial consulting services, announced that consultants in the firm&#8217;s Energy &amp; Environment Practice assisted the Eastern Interconnection Planning Collaborative (EIPC) with economic consulting and electricity modeling as EIPC completed Phase 1 of an assessment of the potential future needs ...]]></description> 
		<pubDate>24 Jan 2012 15:41:09 EST</pubDate>
	</item>


	<item>
		<title>PJM's Striving for Perfect Dispatch Nets Nearly $200 Million in Savings</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162883</link>
		<description><![CDATA[Valley Forge, PA., January 19, 2012 - PJM Interconnection saved $199 million last year -- an amount almost equal to its operating costs -- by increasing efficiency in how generation is scheduled to meet electric demand requirements, particularly, the scheduling of more costly combustion turbines used to meet demand shortfalls. Accumulated savings since 2008 are $455 million.Combustion turbines, gas or oil-fired generators that use air ...]]></description> 
		<pubDate>19 Jan 2012 14:49:31 EST</pubDate>
	</item>


	<item>
		<title>Utilities Will Offer to Expand, Enhance National Parks</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162882</link>
		<description><![CDATA[Allentown, PA., January 19, 2012 - Recognizing that the Susquehanna-Roseland power line would have impacts on federal lands, the utilities building the project will propose a mitigation package that would have significant benefits for the public, three National Park Service units, the U.S. Fish &amp; Wildlife Service and other public land-managing agencies. Mitigation is a routine part of the environmental impact review process when ...]]></description> 
		<pubDate>19 Jan 2012 14:47:23 EST</pubDate>
	</item>


	<item>
		<title>PECO Invests More Than $60 Million in New Philadelphia Substation</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162875</link>
		<description><![CDATA[Philadelphia, January 19, 2012 - PECO has invested more than $60 million in the newly-constructed Peltz substation to improve electric service reliability and meet the growing energy needs of customers in portions of Center City and University City in Philadelphia. Construction of the new substation began in December 2009. Its completion also allows for the retirement of the Schuylkill substation, which has been in operation since ...]]></description> 
		<pubDate>19 Jan 2012 11:52:44 EST</pubDate>
	</item>


	<item>
		<title>Sharyland Utilities and Brownsville Public Utilities Board Jointly Announce ERCOT Board Endorsement for Cross Valley 345 kV Line Project</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162818</link>
		<description><![CDATA[Dallas, January 17, 2012 - Sharyland Utilities, L.P. (Sharyland) and the Brownsville Public Utilities Board (BPUB) are pleased to jointly announce that the Board of Directors for the Electric Reliability Council of Texas (ERCOT) has endorsed the Cross Valley 345 kV Line Project (Cross Valley) by a unanimous vote.&quot;We are extremely pleased that the ERCOT Board has endorsed this critical project,&quot; said Hunter Hunt, ...]]></description> 
		<pubDate>17 Jan 2012 15:54:14 EST</pubDate>
	</item>


	<item>
		<title>MISO Delivers Billions in Benefits to Region</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162812</link>
		<description><![CDATA[Carmel, January 17, 2012 - MISO announced its annual Value Proposition study, which details between $2.2 and $2.7 billion in quantitative benefits that MISO provided for the region in 2011. The regional transmission organization provides these benefits through its ongoing grid reliability and efficiency measures. &quot;MISO's Value Proposition continues to affirm our commitment to deliver the greatest benefits to end users, ...]]></description> 
		<pubDate>17 Jan 2012 10:50:46 EST</pubDate>
	</item>


	<item>
		<title>BPA and PGE Continue Discussing Potential Collaboration on Transmission Project</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162762</link>
		<description><![CDATA[Portland, Ore., January 13, 2012 - The Bonneville Power Administration and Portland General Electric (NYSE: POR) have identified terms and conditions to be addressed in connection with their discussions concerning joint development of PGE&#8217;s proposed Cascade Crossing Transmission Project. The terms and conditions include a broad range of technical studies, economic considerations and other work necessary for the parties to further ...]]></description> 
		<pubDate>13 Jan 2012 09:11:36 EST</pubDate>
	</item>


	<item>
		<title>CPUC Acts to Reduce Fire Hazards Associated With Overhead Power Lines and Communication Facilities
AND COMMUNICATION FACILITIES</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162751</link>
		<description><![CDATA[San Francisco, January 12, 2012 - The California Public Utilities Commission (CPUC) established new rules to reduce fire hazards associated with overhead power lines and aerial communication facilities located in close proximity to power lines. The new rules bring several changes to the CPUC&#8217;s General Orders 95 and 166 that increase utility safety practices associated with power lines while improving safety conditions for ...]]></description> 
		<pubDate>12 Jan 2012 14:49:24 EST</pubDate>
	</item>


	<item>
		<title>Largest Shell Transformer Made in the U.S. Completed and Shipped</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162747</link>
		<description><![CDATA[Rincon, GA., January 12, 2012 &#8211; Efacec Power Transformers Inc. has successfully shipped the largest shell transformer made in the U.S. in more than 20 years. The electrical transformer has the unique feature that it can be delivered in four pieces, overcoming significant transportation restrictions.The 700 MVA 230 kV GSU transformer is the first of its type ever made in the U.S. It was completely designed, manufactured and tested ...]]></description> 
		<pubDate>12 Jan 2012 10:46:38 EST</pubDate>
	</item>


	<item>
		<title>Siemens and PJM Interconnection in the USA commission one of the world's most advanced grid management systems</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162746</link>
		<description><![CDATA[Nuremberg, Germany, January 12, 2012 - In late 2011, as the result of the Advanced Control Center (AC2) program run by the regional transmission grid operator PJM Interconnection (Norristown, Pennsylvania, USA), one of the most advanced grid management systems in the world commenced operation and is being used to manage North America&#8217;s largest transmission grid. The grid management system integrates the Siemens Spectrum Power energy ...]]></description> 
		<pubDate>12 Jan 2012 10:44:10 EST</pubDate>
	</item>


	<item>
		<title>NorthWestern and BPA Agree to Discuss Ways to Collaborate on MSTI Project</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162721</link>
		<description><![CDATA[Butte, MT, January 11, 2012 - NorthWestern Energy (NYSE: NWE) and the Bonneville Power Administration (BPA) have agreed to explore collaboration on the Mountain States Transmission Intertie (MSTI) project. The line would allow the transfer of renewable and other energy sources from Montana, Idaho and other regional markets, and could allow BPA to serve customers in Idaho, western Wyoming and Montana and provide other operational ...]]></description> 
		<pubDate>11 Jan 2012 11:20:16 EST</pubDate>
	</item>


	<item>
		<title>Testimony Supports Entergy Louisiana and Entergy Gulf States' Membership in MISO</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162658</link>
		<description><![CDATA[Carmel, IN., January 6, 2012 - MISO filed testimony with the Louisiana Public Service Commission (LPSC) to support Entergy Louisiana and Entergy Gulf States Louisiana's decision to join MISO.&quot;Today's testimony details how MISO membership will provide Entergy customers with improved reliability and lower costs already enjoyed by our current members and their customers,&quot; said John R. Bear, President and CEO of MISO. &quot;The ...]]></description> 
		<pubDate>9 Jan 2012 11:24:09 EST</pubDate>
	</item>


	<item>
		<title>Pepco to Make Reliability Upgrades at Buzzard Point</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162652</link>
		<description><![CDATA[Washington, January 6, 2012 - The Potomac Electric Power Company (&#8220;Pepco&#8221; or &#8220;Company&#8221;) filed with the Public Service Commission of the District of Columbia a formal notice of its intent to make major reliability improvements to the Buzzard Point Substation. Pepco plans to increase the capacity of two underground transmission circuits between the Buzzard Point Station in Southwest, Washington, DC and Pepco&#8217;s ...]]></description> 
		<pubDate>9 Jan 2012 11:12:01 EST</pubDate>
	</item>


	<item>
		<title>Eastern Interconnection Grid Planning Completes First Phase of Study</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162606</link>
		<description><![CDATA[Rensselaer, NY, December 23, 2011 - The Eastern Interconnection Planning Collaborative (EIPC) announced that it has completed the first phase of study of &#8220;resource expansion futures&#8221; defined by stakeholders as part of an electric system transmission planning effort funded by the U.S. Department of Energy (DOE).&#8220;The EIPC has reached a major milestone in completing the macroeconomic analyses of stakeholder-defined ...]]></description> 
		<pubDate>23 Dec 2011 09:21:03 EST</pubDate>
	</item>


	<item>
		<title>Utility Forester Receives WTI Wildlife Protector Certification</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162546</link>
		<description><![CDATA[Sebastopol, CA, December 20, 2011 - Kevin Grogan, lead consulting utility forester working on the CN Utility Consulting (CNUC) contract with NV Energy in Reno, Nev., recently completed the Certified WildlifeProtector program offered by the Wildlife Training Institute (WTI).The WildlifeProtector Program trains tree care industry professionals how to protect wildlife while maintaining work efficiency and complying with state and federal ...]]></description> 
		<pubDate>20 Dec 2011 11:01:43 EST</pubDate>
	</item>


	<item>
		<title>Princeton Power Systems Unveils High-Voltage DC Transformer</title> 
		<link>http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=162540</link>
		<description><![CDATA[Princeton, NJ, December 20, 2011 - Princeton Power Systems (PPS) uncovered its bi-directional high-voltage DC Transformer, a new technology used for transmission and distribution applications. The transformer will function as a beneficial power management device, distributing power between two or more remote locations in Alaska.The DC transformer, scheduled to be installed in early 2012, is the first of its kind allowing for economical ...]]></description> 
		<pubDate>20 Dec 2011 09:51:39 EST</pubDate>
	</item>



</channel>
</rss>
